SEC 2027 Chinese Subject Codes: How to Match Old Codes and Choose Materials
Match old Chinese subject codes to 2027 SEC codes, check older study materials and browse all 97 G1, G2 and G3 school-candidate subject entries.

On this page · 本文目录
Updated: 5 October 2026
Scope: Students taking the 2027 SEC as school candidates, and their parents. These tables are not a guide to private-candidate registration.
An older Chinese assessment book may carry the code 1160, while SEAB’s 2027 syllabus lists K320. Higher Chinese changes from 1116 to K355.
Before replacing the book, check what those codes refer to. SEAB lists the 2027 code alongside the reference code used in 2026 and earlier. To decide whether an older book is still suitable, you also need to check your child’s subject level, examination year and the relevant syllabus.1 2 3
If your child is entering Secondary 1 in 2027, they are not taking the 2027 SEC. Choose Secondary 1 materials using the school’s booklist, your child’s current subject level and the learning requirements for that year. Do not assume that resources for the 2027 SEC are the right starting point.
Start with the Chinese-related subjects
The table uses SEAB’s subject names so you can match them to book covers and school documents.
| Subject | 2026 and earlier reference code | 2027 SEC code |
|---|---|---|
| G1 Chinese Language | 1202 | K120 |
| G2 Chinese Language | 1196 | K220 |
| G3 Chinese | 1160 | K320 |
| Higher Chinese | 1116 | K355 |
| Chinese (Special Programme) | 1166 | K364 |
| Literature in Chinese | 2031 | K332 |
| Humanities (Social Studies, Literature in Chinese) | 2263 | K338 |
Source: SEAB’s 2027 SEC G1, G2 and G3 syllabus pages for school candidates.1 2 3
Older resources may use the examination names from that period: 1160 was O-Level Chinese, 1196 was N(A)-Level Chinese, and 1202 was N(T)-Level Basic Chinese. SEAB lists these earlier reference codes alongside G3 Chinese, G2 Chinese Language and G1 Chinese Language respectively in its 2027 tables.1 2 3 6 7 8
If a resource says Chinese Language B (CLB) 1153, that code is not included in the 2027 school-candidate crosswalk used here. This does not establish a replacement K code or mean that the course has been abolished. Check the relevant SEAB information for your child’s examination arrangements, or confirm with the school.1 2 3 8
Three checks before buying older materials
1. Which subject and level does your child take?
“Chinese” on the cover is not enough. The book may be intended for a different subject level or for Higher Chinese. Start with the subject name and level provided by the school, then use the table above to check the code.
2. Which examination year is the resource for?
An old code does not make a whole book unusable. Equally, “SEC” on a new cover does not guarantee that the contents meet the 2027 requirements. Look for the intended examination year inside the book and compare it with SEAB’s syllabus for that year.
For example, if your child is taking G3 Chinese in 2027 and a book carries 1160, first confirm the link to K320. Then check whether its content and question formats fit the 2027 requirements. If the intended examination year is unclear, ask the publisher or your child’s teacher before buying.
3. Have the syllabus or assessment requirements changed?
SEAB marks some subjects as New, Revised or Refined. Examples include G1 and G2 Computing as New, G3 Drama as Revised, and some business and accounting subjects as Refined. The complete tables below include these markers.1 2 3
SEAB defines a Refined syllabus as one with changes to the syllabus content but no change to the scheme of assessment. A blank marker is not a guarantee that every detail is unchanged. Students should still consult the relevant 2027 syllabus.1 2 3
Matching the codes helps confirm which subject a resource refers to. Checking its contents tells you whether it is suitable for exam preparation.
Why is the SEC being introduced in 2027?
From 2027, the GCE N(T), N(A) and O-Level examinations are combined and renamed the Singapore-Cambridge Secondary Education Certificate (SEC). Students take subjects at G1, G2 or G3, according to the level they study.4 5
SEAB states that the overall examination standards remain unchanged. The SEC continues to be jointly examined and awarded by SEAB, MOE and Cambridge International Education, and the qualification continues to be recognised locally and internationally. These statements describe the examination framework; they do not mean that individual subject syllabuses cannot be revised.4
A useful pattern in the K codes
| Subject | G1 | G2 | G3 |
|---|---|---|---|
| English | K100 | K200 | K300 |
| Mathematics | K110 | K210 | K310 |
| Chinese | K120 | K220 | K320 |
| Malay | K121 | K221 | K321 |
| Tamil | K122 | K222 | K322 |
For these core subjects, K1xx, K2xx and K3xx correspond to G1, G2 and G3, with the same last two digits for each subject. This is an observation from SEAB’s published tables, not SEAB’s official explanation of the design of every K code. Use the subject tables to confirm an exact code.1 2 3
Some subjects have N.A. in the earlier-reference-code column, including G1 Computing K127 and G2 Computing K237. SEAB has not listed an earlier reference code for them in that column; there is no need to assume an older equivalent.1 2
Choose materials around your child’s needs
Check the school’s subject name and level, the intended examination year and the relevant SEAB syllabus together. Old codes remain useful for identifying older books and papers. The final question is whether the material fits what your child is learning and preparing for.
Complete 2027 SEC school-candidate subject-code tables
The following tables contain all 97 subject entries on SEAB’s G1, G2 and G3 school-candidate pages, including the Chinese-related subjects listed earlier. The mappings follow the official “Subject Code (2027)” and “Subject Code for reference (2026 and earlier)” columns.1 2 3
New, Revised and Refined are recorded only where explicitly marked on the official pages. A blank note does not guarantee that all syllabus or assessment details are unchanged.
G1
| Subject | 2026 and earlier reference code | 2027 SEC code | Note |
|---|---|---|---|
| English Language | 1195 | K100 | |
| Mathematics | 4046 | K110 | |
| Nutrition and Food Science | 5979 | K125 | |
| Art | 6128 | K126 | |
| Computing | N.A. | K127 | New |
| Design and Technology | 7062 | K124 | |
| Elements of Business Skills | 7066 | K129 | Refined |
| Mobile Robotics | A101 | K130 | MOE-ITE Applied Subject |
| Smart Electrical Technology | A201 | K131 | MOE-ITE Applied Subject |
| Retail Operations | A301 | K132 | MOE-ITE Applied Subject |
| Chinese Language | 1202 | K120 | |
| Malay Language | 1203 | K121 | |
| Tamil Language | 1204 | K122 | |
| Science | 5148 | K123 | |
| Music | 6129 | K128 |
Source: SEAB’s 2027 SEC G1 syllabus page for school candidates.1
G2
| Subject | 2026 and earlier reference code | 2027 SEC code | Note |
|---|---|---|---|
| English Language | 1190 | K200 | |
| Literature in English | 2022 | K228 | |
| Humanities (Social Studies, Geography) | 2125 | K229 | |
| Humanities (Social Studies, History) | 2126 | K230 | |
| Humanities (Social Studies, Literature in English) | 2127 | K231 | |
| History | 2195 | K227 | |
| Geography | 2246 | K226 | |
| Bengali | 3236 | K239 | |
| Gujarati | 3237 | K240 | |
| Hindi | 3238 | K241 | |
| Panjabi | 3239 | K242 | |
| Urdu | 3240 | K243 | |
| Mathematics | 4045 | K210 | |
| Additional Mathematics | 4051 | K232 | |
| Computing | N.A. | K237 | New |
| Science (Physics, Chemistry) | 5105 | K223 | |
| Science (Physics, Biology) | 5106 | K224 | |
| Science (Chemistry, Biology) | 5107 | K225 | |
| Nutrition and Food Science | 6073 | K235 | |
| Art | 6127 | K236 | |
| Design and Technology | 7055 | K234 | |
| Principles of Accounts | 7086 | K233 | Refined |
| Chinese Language | 1196 | K220 | |
| Malay Language | 1197 | K221 | |
| Tamil Language | 1198 | K222 |
Source: SEAB’s 2027 SEC G2 syllabus page for school candidates.2
G3
| Subject | 2026 and earlier reference code | 2027 SEC code | Note |
|---|---|---|---|
| Arabic as a 3rd Language | 1135 | K366 | |
| Bahasa Indonesia as a 3rd Language | 1136 | K367 | |
| English Language | 1184 | K300 | |
| Literature in English | 2065 | K331 | |
| History | 2174 | K330 | |
| Humanities (Social Studies, Geography) | 2260 | K335 | |
| Humanities (Social Studies, History) | 2261 | K336 | |
| Humanities (Social Studies, Literature in English) | 2262 | K337 | |
| Geography | 2279 | K329 | |
| Economics | 2286 | K343 | |
| Drama | 2299 | K352 | Revised |
| Spanish | 3034 | K373 | |
| Hindi | 3194 | K360 | |
| Urdu | 3196 | K362 | |
| Gujarati | 3199 | K359 | |
| Panjabi | 3203 | K361 | |
| Bengali | 3215 | K358 | |
| Burmese | 3249 | K369 | |
| Thai | 3260 | K374 | |
| French | 3917 | K370 | |
| German | 3918 | K371 | |
| Japanese | 3919 | K372 | |
| Additional Mathematics | 4049 | K341 | |
| Mathematics | 4052 | K310 | |
| Science (Physics, Chemistry) | 5086 | K326 | |
| Science (Physics, Biology) | 5087 | K327 | |
| Science (Chemistry, Biology) | 5088 | K328 | |
| Electronics | 6063 | K353 | |
| Music | 6085 | K350 | |
| Higher Music | 6086 | K351 | |
| Physics | 6091 | K323 | |
| Chemistry | 6092 | K324 | |
| Biology | 6093 | K325 | |
| Nutrition and Food Science | 6097 | K346 | |
| Art | 6114 | K347 | |
| Higher Art | 6124 | K348 | |
| Design & Technology | 7059 | K345 | |
| Business | 7085 | K344 | |
| Principles of Accounts | 7087 | K342 | Refined |
| Computing | 7155 | K349 | |
| Biotechnology | NP04 | K375 | Applied Subject |
| Design Studies | NP05 | K376 | Applied Subject |
| Higher Chinese | 1116 | K355 | |
| Chinese | 1160 | K320 | |
| Chinese (Special Programme) | 1166 | K364 | |
| Literature in Chinese | 2031 | K332 | |
| Higher Malay | 1117 | K356 | |
| Malay (Special Programme) | 1133 | K365 | |
| Malay | 1148 | K321 | |
| Literature in Malay | 2032 | K333 | |
| Higher Tamil | 1147 | K357 | |
| Tamil | 1157 | K322 | |
| Literature in Tamil | 2033 | K334 | |
| Humanities (Social Studies, Literature in Chinese) | 2263 | K338 | |
| Humanities (Social Studies, Literature in Malay) | 2264 | K339 | |
| Humanities (Social Studies, Literature in Tamil) | 2265 | K340 | |
| Exercise And Sports Science | 6081 | K354 |
Source: SEAB’s 2027 SEC G3 syllabus page for school candidates.3
官方资料来源 / Official sources
2027年对照及制度说明 / 2027 mappings and examination framework:
- SEAB — 2027 SEC G1 Syllabuses for School Candidates
- SEAB — 2027 SEC G2 Syllabuses for School Candidates
- SEAB — 2027 SEC G3 Syllabuses for School Candidates
- SEAB — Singapore-Cambridge Secondary Education Certificate (SEC)
- MOE Committee of Supply 2024 — Full SBB and SEC changes
旧考试名称与编号查阅 / Earlier examination names and codes:
For 2027 SEC school candidates and their parents. Source check: 2026-10-05; manuscript fact-checked and edited by the author. An independent guide by JovialSight Chinese. Examination arrangements and eligibility are subject to the latest MOE and SEAB announcements.